Nutritional value
Per 100 g:
Energy | 1552 kj/ 370.94 kcal |
Fat | 14.80 g |
Of which saturated | 8.7 g |
Carbohydrates | 33.6 g |
Of which sugar | 2.2 g |
Of which polyols | 28.3 g |
Fiber | 2.8 g |
Protein | 35.7 g |
Salt | 0.40 g |
A CREAMY BAR, CRUNCHY TOPPING, RICH IN FLAVOR AND HIGH IN PROTEIN.
€2,49
Per 100 g:
Energy | 1552 kj/ 370.94 kcal |
Fat | 14.80 g |
Of which saturated | 8.7 g |
Carbohydrates | 33.6 g |
Of which sugar | 2.2 g |
Of which polyols | 28.3 g |
Fiber | 2.8 g |
Protein | 35.7 g |
Salt | 0.40 g |
Show only reviews in English ()
Reviews
There are no reviews yet.